Proficient Reading: 29% | Distinguished Reading: 35% | Proficient Math: 29% | Distinguished Math: 26% https://reportcard.kyschools.us/kysrc?pid=c340f7d5-efbd-5fb8-cab8-3a128835f84c&organization=20242025:501:501390
Warrior Wire Newsletter
- May 8, 2026: Vol 5, Issue 32
- May 1, 2026: Vol 5, Issue 31
- April 24, 2026: Vol 5, Issue 30
- April 17, 2026: Vol 5, Issue 29
- April 3, 2026: Vol 5, Issue 28
- March 27, 2026: Vol 5, Issue 27
- March 20, 2026: Vol 5, Issue 26
- March 13, 2026: Vol 5, Issue 25
- February 27, 2026: Vol 5, Issue 24
- February 20, 2026: Vol 5, Issue 23
- February 13, 2026: Vol 5, Issue 22
- January 23, 2026: Vol 5, Issue 21
- January 16, 2026: Vol 5, Issue 20
- January 9, 2026: Vol 5, Issue 19
- December 19, 2025: Vol 5, Issue 18
- December 12, 2025: Vol 5, Issue 17
- December 5, 2025: Vol 5, Issue 16
- November 25, 2025: Vol 5, Issue 15
- November, 14, 2025: Vol 5, Issue 14
- November 7, 2025: Vol 5, Issue 13
- October 31, 2025: Vol 5, Issue 12
- October 24, 2025: Vol 5, Issue 11
- October 17, 2025: Vol 5, Issue 10
- October 3, 2025: Vol 5, Issue 9
- September 26, 2025: Vol 5, Issue 8
- September 19, 2025: Vol5, Issue 7
- September 12, 2025: Vol 5, Issue 6
- September 5, 2025: Vol 5, Issue 5
- August 29, 2025: Vol 5, Issue 4
- August 22, 2025: Vol 5, Issue 3
- August 15, 2025: Vol 5, Issue 2
- August 8, 2025: Vol 5, Issue 1

